What is on the Voxel Wars roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Tank | Equipment | Ground vehicle that spawns on the map and hits harder than fighting on foot. |
| Helicopter | Equipment | Air vehicle on the map. It is not the gunship killstreak. |
| Jeep | Equipment | Fast ground vehicle that spawns on the map. |
| Build Hammer | Equipment | Match tool that places turrets and steel cover. |
| Guns | Equipment | Weapons unlocked by level. A store snapshot says 25 guns exist and does not name them. |
| Every Gun Pack | Equipment | Paid unlock for every gun in the 14 Nov 2026 store summary, plus guns added later. |
| Streak Pack | Equipment | 499 Robux for Minigun, Hellfire, Gunship, and Smoke Grenade in the 14 Nov 2026 snapshot. |
| Elite Outfit Pack | Equipment | 1,999 Robux bundle for four outfits and skins. The pieces are not named. |
| Supply Crate | Equipment | A crate listed at 100 Robux, with no bulk discount on the 3-pack or 8-pack. |
| Instant Revive | Equipment | 5 Robux revive that puts you back where you fell at full health. |
| Airstrike | Entities | Killstreak support named in the experience description. No Robux price and no kill threshold are published. |
| Gunship | Entities | Heavy killstreak. Also listed at 349 Robux in the 14 Nov 2026 streak prices. |
| Minigun | Entities | Streak reward listed at 149 Robux. The kill threshold is not published. |
| Hellfire | Entities | Streak reward listed at 249 Robux. Effect details are not published. |
| Smoke Grenade | Entities | Streak reward listed at 49 Robux, the cheapest of the four priced streaks. |
| Turret | Machines | A hammer-built weapon placed to watch an approach. |
| Steel Cover | Machines | Hammer-built cover. Mode notes also call the same build a steel wall. |
| Scrap | Money | Currency spent in the scrapyard shop, according to the 14 Nov 2026 store note. |
| 30,000 Scrap | Money | 3,499 Robux for 30,000 Scrap, about 8.57 Scrap per Robux. |
| 12,000 Scrap | Money | 1,599 Robux for 12,000 Scrap, about 7.50 Scrap per Robux. |
| 1,000 Scrap | Money | 249 Robux for 1,000 Scrap, about 4.02 Scrap per Robux. |
| 200 Scrap | Money | 49 Robux for 200 Scrap, about 4.08 Scrap per Robux. |
